<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
>
	<channel>
	<title>Auto insurance Article</title>
	<link>http://www.smartautoinsurancehelp.com</link>
	<description>Auto insurance Article</description>
	<language>en</language>
	<category>Auto+insurance</category>
	<category>Auto</category>
	<category>insurance</category>
	<item>
		<title>Ever Wondered What An Auto Insurance Claim Adjuster Does&amp;#63;</title>
		<link>http://www.smartautoinsurancehelp.com/Ever-Wondered-What-An-Auto-Insurance-Claim-Adjuster-Does%26%2363%3B/Article/92553</link>
		<category>Adjuster</category>
		<category>Auto</category>
		<category>Wondered</category>
		<category>Claim</category>
		<category>insurance</category>
		<category>Auto+insurance</category>
		<guid>http://www.smartautoinsurancehelp.com/Ever-Wondered-What-An-Auto-Insurance-Claim-Adjuster-Does%26%2363%3B/Article/92553</guid>
		<description><![CDATA[An auto insurance claim adjuster works for the insurance company with whom you purchase a policy. Some insurance companies use independent adjusters so that they get an unbiased report. When you have an accident and make a claim on your insurance, the ...]]></description>
		<content:encoded><![CDATA[<P>An auto insurance claim adjuster works for the insurance company with whom you purchase a policy. Some insurance companies use independent adjusters so that they get an unbiased report. When you have an accident and make a claim on your insurance, the company will send out an adjuster to access the damages and come up with an amount of money that will be needed to complete the repairs. The auto insurance claim adjuster has to contact the garages to get an estimate of what the parts and labor will cost.When you report a claim for an accident to your auto insurance, they will contact the appropriate adjuster. The auto insurance adjuster assigned to your case will contact you to get the details on where he/she can assess the vehicle. </P><P>Then you will receive a report from the insurance company regarding the assessment the auto insurance claim adjuster submits. If the damages exceed the value of the vehicle, it will be "written off". The amount you get on your auto insurance policy depends on the policy itself. If the auto insurance claim adjuster determines that the vehicle is written off, the insurance will pay you the book value of the vehicle. This could be more or less than what the car is worth. </P><P>With some auto insurance policies, you can pay extra to have a clause included stating that if the vehicle is written off within the first two years, you get the full amount that you paid for the automobile.There is a certain process that an auto insurance claim adjuster has to use to come up with the amount the insurance company will pay. You will usually get two quotes ? one that will see the car getting repaired at a top of the line garage and another if you take a cash settlement on the claim and get the work done yourself. The auto insurance adjuster knows that many people have friends who can do the work cheaper and often take the money. Once you decide how you want to proceed, the insurance company will issue a check. If you are paying on the vehicle, the check will be made out jointly to you and the lender. </P><P>Otherwise the check comes directly to you. The job of the auto insurance adjuster is only to access the damages, Any dispute you have regarding the report made by the auto insurance claim adjuster has to be done through the insurance company. Keep this in mind because the adjuster is only an ordinary person like yourself trying to make a living. An auto insurance claim adjuster doesn't have an easy job.. </P>]]></content:encoded>
	</item>
	<item>
		<title>XpressInsurer.com Allows Their Customers to Obtain 20 Auto Insurance Quotes Without Calling 20 Different Agents</title>
		<link>http://www.smartautoinsurancehelp.com/XpressInsurer.com-Allows-Their-Customers-to-Obtain-20-Auto-Insurance-Quotes-Without-Calling-20-Different-Agents/Article/35218</link>
		<category>Calling</category>
		<category>Insurance</category>
		<category>Quotes</category>
		<category>Agents</category>
		<category>Auto</category>
		<category>to</category>
		<guid>http://www.smartautoinsurancehelp.com/XpressInsurer.com-Allows-Their-Customers-to-Obtain-20-Auto-Insurance-Quotes-Without-Calling-20-Different-Agents/Article/35218</guid>
		<description><![CDATA[Concord, NC  September 7, 2004 ? XpressInsurer.com, a North Carolina based company, has solved an age old problem for customers by allowing them to obtain 20 auto insurance quotes without calling 20 different agents. They have eliminated the headache ...]]></description>
		<content:encoded><![CDATA[<P>Concord, NC  September 7, 2004 ? XpressInsurer.com, a North Carolina based company, has solved an age old problem for customers by allowing them to obtain 20 auto insurance quotes without calling 20 different agents. They have eliminated the headache for their customers by allowing them to get multiple auto insurance quotes at one time and purchase a policy at the same place. XpressInsurer.com gives their customers two ways to obtain auto insurance quotes. Customers can call or they can fill out a quick quoting form online and submit it to XpressInsurer.com for processing. Unlike their competition, XpressInsurer.com does not give instant online insurance quotes for the simple reason that they shop 20 companies. </P><P>This gives the customer 16 more auto insurance quotes than the average online auto insurance broker gives to their customers. Gaby Ramos, an agent for XpressInsurer.com, believes that XpressInsurer's unique quoting process is what generates their customer retention and promotes new clients via word of mouth. She said, "Customer's use XpressInsurer.com because they do not want to spend all day on the phone. They would rather that we do the shopping for them so they can enjoy their time with family and friends."  XpressInsurer.com has made shopping for insurance easy. They have a service that many consumers have looked for and have never found. </P><P>XpressInsurer.com understands that consumers today do not want to spend hours shopping for insurance online or on the phone; they want someone to do that time consuming work for them. XpressInsurer.com has solved the problem with a one outlet, one source, from beginning to end process that allows their customers to obtain multiple quotes and buy auto insurance at the same place. About XpressInsurer.comXpressInsurer.com is a subsidiary of Pegram Insurance. They have been in business for 22 years and have a combined 100 years of experience in the insurance industry. XpressInsurer is the largest independent agency group in North Carolina and currently gives out quotes in both North Carolina and Colorado. </P><P>Ryan XpressInsurer1-888-341-22811-888-341-2283 Fax<a href="http://www.xpressinsurer.com" target="_blank">http://www.xpressinsurer.com</a>. </P>]]></content:encoded>
	</item>
	<item>
		<title>Auto Owners Insurance ? Do You Really Need It&amp;#63;</title>
		<link>http://www.smartautoinsurancehelp.com/Auto-Owners-Insurance-%96-Do-You-Really-Need-It%26%2363%3B/Article/92543</link>
		<category>You</category>
		<category>Owners</category>
		<category>Need</category>
		<category>insurance</category>
		<category>%3F</category>
		<category>Really</category>
		<guid>http://www.smartautoinsurancehelp.com/Auto-Owners-Insurance-%96-Do-You-Really-Need-It%26%2363%3B/Article/92543</guid>
		<description><![CDATA[If you think you don't have any need for auto owners insurance, just consider the answer to this question. How would you manage to pay the medical bills of someone who gets hurt in an accident when you are at fault? If you do not have an unending supply ...]]></description>
		<content:encoded><![CDATA[<P>If you think you don't have any need for auto owners insurance, just consider the answer to this question. How would you manage to pay the medical bills of someone who gets hurt in an accident when you are at fault? If you do not have an unending supply of money, then you definitely need auto owners insurance.While getting auto owners insurance does add to your annual expenses, you can pay out the cost of the premiums through a monthly payment plan. When you get a quote for auto insurance, you need to ask if the company has this option for payment. Then it's just a matter of budgeting this payment with your regular monthly bills. The initial quote you get for the auto insurance does not include the cost of financing through monthly payments. </P><P>Most companies dealing with auto owners insurance have several plans designed to meet your needs. For example, you can pay the amount of the auto insurance in two equal payments, pay a percentage down and have the rest divided into six or eight monthly payments or pay it out over a twelve month period. There are so many companies that will give you a free quote, auto insurance is easy to find. The rate you pay depends on certain factors, Your age is important in getting a good rate for auto owners insurance, but if you are a new driver or are under the age of 25, then you will have to pay more because you are seen as a higher risk of having an accident. If you have an accident then the insurance company pays the costs of the repairs and any medical expenses that might be involved. </P><P>Each auto owners insurance policy also has a deductible. This is the amount that you have to pay before the insurance company pays out any money. The lower the amount of the deductible, the higher the quote for auto insurance that each one will give you. Choosing a high deductible is one way of lowering you auto insurance premiums. If you are one of these people with a high accident rate, then you should expect to receive a high quote. </P><P>Auto insurance companies may even refuse to issue a policy for you because they see the possibility of having to pay out more than they collect in premiums. Auto owners insurance companies make money when you pay the premiums and never collect. It does give you peace of mind though, knowing that you have the protection and coverage you need. Everyone has accidents at some time or another and you need to have the insurance to back you up. So sorry about the bad news, but you normally do need auto owners insurance.. </P>]]></content:encoded>
	</item>
	<item>
		<title>Auto Insurance Premiums Dropping According to Insurance.com Report</title>
		<link>http://www.smartautoinsurancehelp.com/Auto-Insurance-Premiums-Dropping-According-to-Insurance.com-Report/Article/34900</link>
		<category>to</category>
		<category>Auto+Insurance+Premiums+Dropping+According+to+Insurance.com+Report</category>
		<category>Insurance.com</category>
		<category>Report</category>
		<category>Premiums</category>
		<category>Auto</category>
		<guid>http://www.smartautoinsurancehelp.com/Auto-Insurance-Premiums-Dropping-According-to-Insurance.com-Report/Article/34900</guid>
		<description><![CDATA[Cleveland, OH  April 26, 2005 ? Insurance.com, the largest online auto insurance agency in the United States, reports a decrease in auto insurance rate quotes depending on geographical region.  The company's "2005 First Quarter Auto Insurance Pricing ...]]></description>
		<content:encoded><![CDATA[<P>Cleveland, OH  April 26, 2005 ? Insurance.com, the largest online <a href="http://www.insurance.com/" target="_blank" title="auto insurance">auto insurance</a> agency in the United States, reports a decrease in <a href="http://www.insurance.com/auto.aspx" target="_blank" title="auto insurance rate quotes">auto insurance rate quotes</a> depending on geographical region.  The company's "2005 First Quarter Auto Insurance Pricing Report" shows a decrease in premiums by nearly 2 percent during the past quarter.   Insurance.com's report highlights the average change in premium quotes on a national basis.  The report compares the average premium from the first quarter of 2005 against the average premium for all of 2004 in every state*.  The information comes from actual auto insurance quotes consumers received from 12 of the nation's leading companies who participate on Insurance.com's comparative platform. </P><P> The information was collected from more than 2 million insurance rate quotes provided by Insurance.com to its customers in 2004 and over 500,000 insurance rate quotes collected in the first quarter of 2005.According to the report, the average consumer received an annual <a href="http://www.insurance.com/auto.aspx" target="_blank" title="auto insurance quote">auto insurance quote</a> of $2,304 in the first quarter of 2005. This is a $39, or 1.7 percent, decrease over the average annual premium quoted in 2004.  The decrease is a welcome relief after "Insurance.com's 2004 Auto Insurance Pricing Report" highlighted a 6% increase in quotes from 2003 to 2004.  "This report highlights the impact of the competitive pricing pressures insurance carriers have been facing," said Lou Geremia, president of Insurance.com.  "Our data, combined with several external measures, indicates that consumers may be able to take advantage of this pricing pressure and benefit from savings not previously available."About Insurance.comInsurance.com is owned and operated by ComparisonMarket Inc. </P><P>in Solon, Ohio.  The Insurance.com Web site ?  <a href="http://www.insurance.com" target="_blank">http://www.insurance.com</a>  ? enables consumers to instantly compare competitive auto insurance quotes directly from any of more than a dozen leading insurance carriers.  When ready to purchase, users have the option of completing the transaction online or talking directly to an unbiased licensed agent. Other products include life, health and home insurance as well as travel, dental and pet health insurance.In addition to Insurance.com, ComparisonMarket provides private labeled solutions to financial institutions, affinity groups and online marketplaces to offer their customers real choice and savings opportunities on auto insurance.*DisclaimerWhile the "2005 Auto Insurance Pricing Report" is a broad indicator of pricing activity in the personal auto insurance marketplace it reflects only the pricing activity of carriers that have participated in the ComparisonMarket auto insurance marketplace in the states where it quotes (all states except Alaska, Hawaii, Massachusetts), and the aggregate profile of consumers who shop using the ComparisonMarket platform.Contact:???Lou Geremia, PresidentInsurance.com617-454-1140e-mail protected from spam bots. </P>]]></content:encoded>
	</item>
	<item>
		<title>The High Cost of Auto Insurance</title>
		<link>http://www.smartautoinsurancehelp.com/The-High-Cost-of-Auto-Insurance/Article/45658</link>
		<category>Insurance</category>
		<category>Auto+insurance</category>
		<category>insurance</category>
		<category>The+High+Cost+of+Auto+Insurance</category>
		<category>Cost</category>
		<category>The</category>
		<guid>http://www.smartautoinsurancehelp.com/The-High-Cost-of-Auto-Insurance/Article/45658</guid>
		<description><![CDATA[Consumers definitely have felt a cost pinch for auto insurance in recent years. Between 1993 and 1997 the average expenditure for auto insurance went from $637 to $705. This pinch was felt again between 1998 and 2002. The average expenditure rose from ...]]></description>
		<content:encoded><![CDATA[<P>Consumers definitely have felt a cost pinch for auto insurance in recent years. Between 1993 and 1997 the average expenditure for auto insurance went from $637 to $705. This pinch was felt again between 1998 and 2002. The average expenditure rose from $703 to $774. This created an almost 18% increase in auto premiums in less than 10 years. </P><P>In a poll taken in 2002, New Jersey, New York, Washington, DC, Massachusetts, and Connecticut rounded out the top five as the most expensive states for auto insurance. ????   Most industry experts feel that the rising cost of insurance fraud and accidents attributable to uninsured or underinsured drivers account for rising industry rates. The industry has done what it can by standardizing airbags, anti-lock brakes, seatbelts and other safety devices to reduce fatalities, but it seems that these measures have not held back the tide of problems caused by people not acting in the interest of the common good. Needless to say there is a direct connection between insurance fraud incidents and the premiums in each state. For instance, New Jersey has the most cases of insurance fraud, and the highest premiums. </P><P>Some states however are lucky, South Dakota, Iowa, Idaho, Wyoming, and Maine have the lowest auto insurance rates.????   Consumers are strongly encouraged to shop around, and purchase vehicles that have recommended safety features. Auto insurance education is critical. You can read more about auto insurance at <a href="http://www.simpletesting.com/autoinsurance" target="_blank">http://www.simpletesting.com/autoinsurance</a>. </P>]]></content:encoded>
	</item>
	<item>
		<title>Auto Insurance Quotes from Leading Providers all in One Place</title>
		<link>http://www.smartautoinsurancehelp.com/Auto-Insurance-Quotes-from-Leading-Providers-all-in-One-Place/Article/26557</link>
		<category>from</category>
		<category>in</category>
		<category>all</category>
		<category>Auto+Insurance+Quotes+from+Leading+Providers+all+in+One+Place</category>
		<category>Leading</category>
		<category>One</category>
		<guid>http://www.smartautoinsurancehelp.com/Auto-Insurance-Quotes-from-Leading-Providers-all-in-One-Place/Article/26557</guid>
		<description><![CDATA[Auto Insurance Planners, an auto insurance information hub, offers free and instant car insurance quotes from several leading auto insurance providers, as well as basic auto insurance information online. Auto Insurance Planners helps make shopping for ...]]></description>
		<content:encoded><![CDATA[<P>Auto Insurance Planners, an <a href="http://www.AutoInsurancePlanners.com" target="_blank" title="auto insurance information">auto insurance information</a> hub, offers free and instant car insurance quotes from several <a href="http://www.AutoInsurancePlanners.com" target="_blank" title="leading auto insurance providers">leading auto insurance providers</a>, as well as basic auto insurance information online. Auto Insurance Planners helps make shopping for <a href="http://www.AutoInsurancePlanners.com" target="_blank" title="auto insurance online">auto insurance online</a> quick and easy. "Our goal is to find the car insurance that best fits our customers' needs," said Sean Denny, founder of <a href="http://www.AutoInsurancePlanners.com" target="_blank">www.AutoInsurancePlanners.com</a>. "A customer only needs to complete one insurance form and Auto Insurance Planners will instantly pull up the four best rates from some of the nation's leading auto insurance providers."Besides the simplified quotes feature, the Auto Insurance Planners website also assists customers in understanding the <a href="http://www.AutoInsurancePlanners.com" target="_blank" title="auto insurance">auto insurance</a> industry. "You can find answers to frequently asked questions about car insurance, a car insurance glossary, ways to lower the cost of your auto insurance policy, specific car insurance laws in your state, and much more," said Denny. </P><P> "We also give helpful tips on how to save money on a pre-existing auto insurance plan."Visit <a href="http://www.AutoInsurancePlanners.com" target="_blank">www.AutoInsurancePlanners.com</a> to learn more about:? How to save money on car insurance for a teenager. ? How to tell if an auto insurance company is financially secure.? How to prevent auto theft.? How to drive safely in bad weather. ? How to file an insurance claim. About Auto Insurance PlannersLocated in Laurel, MD, Auto Insurance Planners has been offering free auto insurance quotes online since 2004. Auto Insurance Planners allows consumers to shop multiple auto insurance company rates simultaneously online. </P><P>They also offer numerous articles on basic auto insurance information, tips on how to save money, and auto safety.To receive <a href="http://www.AutoInsurancePlanners.com" target="_blank" title="free auto insurance quotes">free auto insurance quotes</a> from providers like Amica, GMAC Insurance, and Liberty Mutual, visit <a href="http://www.AutoInsurancePlanners.com" target="_blank">www.AutoInsurancePlanners.com</a>. The website also offers many more helpful tips and free information on the basics of auto insurance.. </P>]]></content:encoded>
	</item>
	<item>
		<title>How Do I Lower My Auto Insurance Rates?</title>
		<link>http://www.smartautoinsurancehelp.com/How-Do-I-Lower-My-Auto-Insurance-Rates%3F/Article/9137</link>
		<category>I</category>
		<category>insurance</category>
		<category>Do</category>
		<category>Rates%3F</category>
		<category>Auto</category>
		<category>Lower</category>
		<guid>http://www.smartautoinsurancehelp.com/How-Do-I-Lower-My-Auto-Insurance-Rates%3F/Article/9137</guid>
		<description><![CDATA[Since there are many factors that go into determining your auto insurance rates, there are many chances to lower your rates. If you change jobs and your drive to work changes or you stop working or you work from home, you should contact your insurance ...]]></description>
		<content:encoded><![CDATA[<P>Since there are many factors that go into determining your auto insurance rates, there are many chances to lower your rates. If you change jobs and your drive to work changes or you stop working or you work from home, you should contact your insurance company. If you have a teen driver and they go to school over 100 miles away without a car then you should be able to get a discount. If you get married and are in your teens or twenties call your insurance company and see about combining your policies. Take defensive driving if your state allows it for a discount. </P><P>See if increasing your comprehsive and collision deductibles will save you a lot of money. You need to compare what you're saving and how much more you will have to pay if you file a claim. For example, if you go from $500 to a $1000 deductible and it lowers your insurance $50 per 6 months then it saves you $100 a year. It will take you 5 years to break even from what you are saving compared to how much more you have to pay. Now, if it saves you $250 every six months then it would be more worth your while. </P><P>See if combining your auto and home insurance polices will qualify for a multi policy discount with your current company. This could be a substantial discount. One of the biggest ways you could save $200-$500 or more a year is shopping around for insurance. The auto insurance industry is very competitive and this is great news for smart consumers like yourself. Shop for auto insurance quotes here and see how much you can save.. </P>]]></content:encoded>
	</item>
	<item>
		<title>Discount Auto Insurance</title>
		<link>http://www.smartautoinsurancehelp.com/Discount-Auto-Insurance/Article/87668</link>
		<category>Insurance</category>
		<category>Discount</category>
		<category>Discount+Auto+Insurance</category>
		<category>Auto</category>
		<category>insurance</category>
		<category>Auto+insurance</category>
		<guid>http://www.smartautoinsurancehelp.com/Discount-Auto-Insurance/Article/87668</guid>
		<description><![CDATA[Discount Auto InsuranceWhether you are looking for car insurance in Canada, the USA, or somewhere else, finding discount auto insurance can save you plenty of money. The first thing you need to do is get auto insurance online quotes. Finding discount ...]]></description>
		<content:encoded><![CDATA[<P>Discount Auto InsuranceWhether you are looking for car insurance in Canada, the USA, or somewhere else, finding discount auto insurance can save you plenty of money. The first thing you need to do is get auto insurance online quotes. Finding discount auto insurance is actually quite simple if you use the online tools that are available to you. There are many insurance companies that will offer you online insurance quotes and then allow you to purchase your insurance right from your computer chair. What you want to be sure to do is get plenty of quotes. </P><P>You also need to makes sure you are comparing like coverage. Read all the hidden clauses and get all the details to make sure you are comparing the same coverage. We recommend getting at least 10 quotes.Buying online insurance can save you both time and money. No more wasted time sitting on hold on the telephone, or driving around town from one insurance company to another, then waiting to see an agent. Now you can accomplish all of this with a few clicks of the mouse.You can also save up to 40% by shopping online. </P><P>The insurance industry is very competitive and with the advent of online insurance purchasing it has become even more competitive. On sites you may still have to wait up to 24 hours to get the quote back but that's not too bad at all. Remember to be truthful on the quote applications. Insurance companies will validate the information you supply so if you tell little white lies and get a better rate, they'll take it away from your later or worse yet cancel your insurance.There are many different ways to get a discount. A clean driving record, no tickets, no accident, your age, drivers over 50 often get an extra discount. </P><P>The type of coverage you choose can also earn you a bigger discount. For example the higher your deductible the bigger the discount. Different types of vehicles will also earn bigger discounts. The more safety features your vehicle has the more of a discount it will earn. Also the less driving you do the more discount you will earn.There are many things to consider when buying insurance, all affect your rates. </P><P>You should decide what coverage you need and how much of it you require before requesting quotes. That way you'll be asking each insurance company for the same coverage.Some states and provinces require minimum coverages, such as with liability insurance. Be sure you know and understand what coverage is required by law and make sure you include these coverages in your request for quotes.You should also make sure you choose reputable insurance companies to deal with. Great savings are only a good deal if in the event of an accident your insurance company very quickly handles the claim. Companies that drag claims out and prolong paying are no deal!So whether your insurance is due or coming due shortly, now is a good time to start checking rates and seeing what type of discounts you can get. </P><P>So the question is are you ready to save some money?. </P>]]></content:encoded>
	</item>
	<item>
		<title>All Auto Insurance Is Not Created Equal!</title>
		<link>http://www.smartautoinsurancehelp.com/All-Auto-Insurance-Is-Not-Created-Equal%21/Article/87627</link>
		<category>Insurance</category>
		<category>Is</category>
		<category>Auto+insurance</category>
		<category>Created</category>
		<category>All+Auto+Insurance+Is+Not+Created+Equal%21</category>
		<category>All</category>
		<guid>http://www.smartautoinsurancehelp.com/All-Auto-Insurance-Is-Not-Created-Equal%21/Article/87627</guid>
		<description><![CDATA[Contrary to what you may have heard all auto insurance is not created equal. A quick search on the net will quickly reveal different rates, different policies, and different terms, so how is one to sort through all the clutter.Well the first thing you ...]]></description>
		<content:encoded><![CDATA[<P>Contrary to what you may have heard all auto insurance is not created equal. A quick search on the net will quickly reveal different rates, different policies, and different terms, so how is one to sort through all the clutter.Well the first thing you may want to do is visit the all auto insurance center which is a resource center that explains auto insurance in detail. You can also search the net and visit plenty of other good sites to better understand your coverage.There are many things that affect your insurance rates. Your driving record, how many tickets you've had in the past, where you live, how much you drive, what type of car you have, what type of coverage you buy, and where you buy your insurance company.Many people have reported saving up to 40% by purchasing auto insurance online. The most important thing to remember when shopping online is to purchase your insurance from a reputable insurance company. </P><P>You can always check the rating of the insurance company you are planning to deal with.You should always get at least 5 or 6 quotes so you can compare thoroughly. When comparing make sure you are comparing same policies. If not it would rather be like comparing Victoria Secrets lingerie to Walmart lingerie. Not a fair comparison!You will need to be able to provide the company you are asking for a quote from with information relating to your driving record. There is no point in fibbing. </P><P>Because the auto insurance company will validate all information you provide. If you lie your rates will go up or the insurance company may cancel your policy.All auto insurance is not created equal for many reasons. Companies use a formula to determine rates. We won't get into the details of the formula but basically they calculate out the number of drivers they cover, the costs for the previous year including operating, accident, and liability claims, then they do some math and come out with their rates. Much is determined by the amount of payouts they've had. </P><P>We mentioned earlier about purchasing from an insurance company that is rated well. If you save a bundle of money but the insurance company you purchased your policy from has a tendency not to honor and pay out on claims but rather weasels their way out. Then the savings aren't worth anything. Or if the insurance company is a fly by night operation here today and gone tomorrow, they'll be gone with your money and you won't have insurance. No savings in that scenario! So make sure to check! Unless of course you recognize the insurance company.Companies like Geico, Allstate, Hartford, State Farm, Progressive, and of course several other big companies can be found online. </P><P>Most companies offer online quotes which is very handy. No more sitting on the telephone waiting to speak to an agent. No more driving half way across the city to get rates then driving half way around the city to get another rate then?. Okay I'm sure you get the picture! It's tiring just thinking about it. It's so much easier just to pull up a chair and put your mouse to work.Hopefully we've brought to your attention that all auto insurance is not created equal. </P><P>We thought we'd mention it again just incase J So shop around and save money!. </P>]]></content:encoded>
	</item>
	<item>
		<title>Insurance.com Spokesdog Knows How to Save Money on Auto Insurance</title>
		<link>http://www.smartautoinsurancehelp.com/Insurance.com-Spokesdog-Knows-How-to-Save-Money-on-Auto-Insurance/Article/34934</link>
		<category>insurance</category>
		<category>How</category>
		<category>Spokesdog</category>
		<category>Insurance.com</category>
		<category>Save</category>
		<category>Auto</category>
		<guid>http://www.smartautoinsurancehelp.com/Insurance.com-Spokesdog-Knows-How-to-Save-Money-on-Auto-Insurance/Article/34934</guid>
		<description><![CDATA[Cleveland, OH  March 23, 2005 -? A gruff but lovable English bulldog named Otto says he knows how drivers can save money on auto insurance.  And Otto ought to know what he's talking about ? after all, he's the spokesdog for Insurance.com, which is out ...]]></description>
		<content:encoded><![CDATA[<P>Cleveland, OH  March 23, 2005 -? A gruff but lovable English bulldog named Otto says he knows how drivers can save money on auto insurance.  And Otto ought to know what he's talking about ? after all, he's the spokesdog for Insurance.com, which is out to become the top dog in the auto insurance world.In a newly launched national cable television advertising campaign, the pooch pitches Insurance.com's insurance marketplace, which allows consumers to compare rates from top auto insurance companies side-by-side.  They can then purchase insurance products, either online at <a href="http://www.insurance.com/" target="_blank">http://www.insurance.com/</a> or by telephone at 1-800-639-9201.  "It's so easy, even a human can do it," as Otto points out."OK, Otto doesn't really talk," concedes Lou Geremia, president of Insurance.com, already the largest online auto insurance agency in the United States.  "But viewers ought to listen to what he's thinking, because there's a good chance they can save on insurance at Insurance.com, where they can compare, buy and save."According to Insurance.com's recently released 2004 Auto Insurance Pricing Report, quotes for auto insurance premiums increased by as much as 22 percent or decreased by almost 14 percent during the past year, depending on the state."That's why it pays to shop for insurance ? exactly the point Otto is making," said Geremia.In one message, Otto is seen sticking his head out the window of a car, his ears flapping in the breeze."Boy, do I love getting taken for a ride," he says ? or thinks. </P><P> "What I don't love is when the big guy gets taken for a ride on his auto insurance.  But who's got time to shop around?  That's where Insurance.com can help."The :30 and :60 spots were produced for Insurance.com by Pickett Advertising of San Francisco.About Insurance.comThe Insurance.com Web site ? <a href="http://www.insurance.com/auto.aspx" target="_blank">http://www.insurance.com/auto.aspx</a> ? enables consumers to instantly compare competitive auto insurance quotes directly from any of more than a dozen leading insurance carriers.  When ready to purchase insurance, users have the option of completing the transaction online or talking directly to an unbiased licensed agent. Other products include life, health and home insurance as well as travel, dental and pet health insurance.Insurance.com is owned and operated by ComparisonMarket, Inc., which enables financial institutions, affinity groups and online marketplaces to offer their customers real choice and savings opportunities on auto insurance. Working with top insurance providers, ComparisonMarket provides instant, accurate comparative rate quoting and purchasing via the Internet or over the phone. </P><P>ComparisonMarket is headquartered in Cleveland, Ohio.  About Pickett AdvertisingThe campaign was developed and produced by Pickett Advertising. Pickett is an independent, full service agency based in San Francisco that works across a number of categories including retail, financial services, sports and event marketing.Contact:???Lou Geremia, PresidentInsurance.com617-454-1140. </P>]]></content:encoded>
	</item>
</channel>
</rss>